vu BS (MASS COMMUNICATION) all material

Introduction/Description
The Bachelors of Science in Mass Communication strives to provide students with a creative, diverse, and challenging academic environment that encourages risk-taking and promotes an examination of human values, cultural differences, and social questions and to prepare students for areas in the print and telecommunications media sectors.
Program Objectives
After completing the BS Mass Communication, the students will be able to:
-
Learn latest trends in mass media as to how latest technology has changed the meaning of communication for us;
-
Analyze critically the contents of both print & electronic media;
-
Develop a practical understanding of field through internship;
-
Become media professional;
Admission Eligibility Criteria
Intermediate (equivalent to 12 years of education) with at least 45% marks.
|
|||||||||
Semester No. 1 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
CS101 | Introduction to Computing | Required | 3 (Theory:3, Practical:0) | ||||||
ENG101 | English Comprehension | Required | 3 (Theory:3, Practical:0) | ||||||
MCM101 | Introduction to Mass Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MGT502 | Organizational Behaviour | Required | 3 (Theory:3, Practical:0) | ||||||
PSY101 | Introduction to Psychology | Required | 3 (Theory:3, Practical:0) | ||||||
PAK301 | Pakistan Studies | Required | 2 (Theory:2, Practical:0) | ||||||
VU001 | Introduction to e-Learning | Required | 1 (Theory:1, Practical:0) | ||||||
Semester No. 2 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
ENG201 | Business and Technical English Writing | Required | 3 (Theory:3, Practical:0) | ||||||
MCM401 | Fundamentals of Public Relations | Required | 3 (Theory:3, Practical:0) | ||||||
MGT211 | Introduction To Business | Required | 3 (Theory:3, Practical:0) | ||||||
SOC101 | Introduction to Sociology | Required | 3 (Theory:3, Practical:0) | ||||||
URD101 | Urdu | Required | 3 (Theory:3, Practical:0) | ||||||
ETH202 | Ethics (for Non-Muslims) | Elective | 2 (Theory:2, Practical:0) | ||||||
ISL202 | Islamic Studies | Elective | 2 (Theory:2, Practical:0) | ||||||
Semester No. 3 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
GSC101 | General Science | Required | 3 (Theory:3, Practical:0) | ||||||
MCM301 | Communication skills | Required | 3 (Theory:3, Practical:0) | ||||||
MCM601 | Media Management | Required | 3 (Theory:3, Practical:0) | ||||||
MGT301 | Principles of Marketing | Required | 3 (Theory:3, Practical:0) | ||||||
MTH100 | General Mathematics | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 4 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
ECO401 | Economics | Required | 3 (Theory:3, Practical:0) | ||||||
MCM304 | Mass Media in Pakistan | Required | 3 (Theory:3, Practical:0) | ||||||
MCMP310 | Journalistic Writing | Required | 3 (Theory:2, Practical:1) | ||||||
MTH302 | Business Mathematics & Statistics | Required | 3 (Theory:3, Practical:0) | ||||||
SOC401 | Cultural Anthropology | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 5 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
MCM431 | Development Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MCM511 | Theories of Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MCM604 | International Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MCM610 | Mass Communication Law & Ethics | Required | 3 (Theory:3, Practical:0) | ||||||
MGT503 | Principles of Management | Required | 3 (Theory:3, Practical:0) | ||||||
STA301 | Statistics and Probability | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 6 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
MCM520 | Contemporary Mass Media | Required | 3 (Theory:3, Practical:0) | ||||||
MCMI619 | Internship Report-Mass Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MCMP501 | Advertising for Print and Electronic Media | Required | 3 (Theory:2, Practical:1) | ||||||
MCMP517 | Online Journalism | Required | 3 (Theory:2, Practical:1) | ||||||
SOC610 | Electronic Media & Virtual Community | Required | 3 (Theory:3, Practical:0) | ||||||
STA630 | Research Methods | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 7 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
CS204 | Cyber Law | Required | 3 (Theory:3, Practical:0) | ||||||
IT430 | E-Commerce | Required | 3 (Theory:3, Practical:0) | ||||||
MCM611 | Seminar on Contemporary Issues in Media | Required | 3 (Theory:3, Practical:0) | ||||||
MCMP531 | Community Journalism | Required | 3 (Theory:2, Practical:1) | ||||||
PSC201 | International Relations | Required | 3 (Theory:3, Practical:0) | ||||||
MCM499A | Final Year Project | Elective | STA630 | 3 (Theory:3, Practical:0) | |||||
PSC401 | Public International Law | Elective | 3 (Theory:3, Practical:0) | ||||||
Semester No. 8 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
MCM620 | Specialized Project | Required | 3 (Theory:3, Practical:0) | ||||||
MCM499B | Final Year Project | Elective | MCM499A | 3 (Theory:3, Practical:0) | |||||
MCMP311 | Reporting and Sub-editing | Elective | 3 (Theory:2, Practical:1) | Print Media | |||||
MCMP411 | Introduction to Broadcastings | Elective | 3 (Theory:2, Practical:1) | Electronic Media | |||||
MCMP514 | Feature & Column Writing | Elective | 3 (Theory:2, Practical:1) | Print Media | |||||
MCMP515 | Radio News Reporting & Production | Elective | 3 (Theory:2, Practical:1) | Electronic Media | |||||
MCMP516 | TV News Reporting & Production | Elective | 3 (Theory:2, Practical:1) | Electronic Media | |||||
MCMP532 | Magazine Journalism | Elective | 3 (Theory:2, Practical:1) | Print Media | |||||
SOC403 | Gender Studies | Elective | 3 (Theory:3, Practical:0) | ||||||
Tag:get full marks in vu assignment, vu, vu admission open date, vu all solution, vu assignment solution fall 2019, vu education, vu fee calculation 2021, vu fee calculator, vu fee installments, vu final project, vu final project criteria, vu internship, vu internship criteria, vu lms tour, vu midterm, vu new admission open date, vu result, vu university, vu university paper pattern, vu university paper pattern 2019, vu university post graduate paper pattern