vu msc economics all material

Introduction
M.Sc. Economics is designed for students who want to excel their career in the field of Economics. The program has been designed to equip students with in-depth knowledge of the subject and research which fully train them for developing their career. Besides study of different courses, the students are required to complete a project which would provide them a platform to apply their knowledge practically.
Program Objectives
The objectives of program are:
-
To provide the highest possible standards of education based on sound theoretical and applied knowledge of the subject.
-
To prepare students for advance studies in economics.
-
To train the students for teaching and research jobs in the market.
-
To enable students to analyze a range of national and international economic problems by applying acquired economic knowledge and research tools and propose desired solution.
Admission Eligibility Criteria
Candidates having Bachelor’s degree (14-year education) e.g. BA/ BSc/ B Com or equivalent with at least 45% marks or CGPA 2.00 out of 4 are eligible to apply.
STUDY SCHEME
|
|||||||||
Semester No. 1 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
CS101 | Introduction to Computing | Required | 3 (Theory:3, Practical:0) | ||||||
ECO402 | Microeconomics | Required | 3 (Theory:3, Practical:0) | ||||||
ECO403 | Macroeconomics | Required | 3 (Theory:3, Practical:0) | ||||||
ENG301 | Business Communication | Required | 3 (Theory:3, Practical:0) | ||||||
SOC101 | Introduction to Sociology | Required | 3 (Theory:3, Practical:0) | ||||||
STA301 | Statistics and Probability | Required | 3 (Theory:3, Practical:0) | ||||||
VU001 | Introduction to e-Learning | Required | 1 (Theory:1, Practical:0) | ||||||
Semester No. 2 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
ECO404 | Managerial Economics | Required | 3 (Theory:3, Practical:0) | ||||||
ECO501 | Development Economics | Required | 3 (Theory:3, Practical:0) | ||||||
EDU301 | General Methods of Teaching | Required | 3 (Theory:3, Practical:0) | ||||||
MGT111 | Introduction to Public Administration | Required | 3 (Theory:3, Practical:0) | ||||||
MGT411 | Money & Banking | Required | 3 (Theory:3, Practical:0) | ||||||
STA630 | Research Methods | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 3 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
BNK611 | Economic Ideology in Islam | Required | 3 (Theory:3, Practical:0) | ||||||
ECO406 | Mathematical Economics | Required | 3 (Theory:3, Practical:0) | ||||||
ECO601 | Business Econometrics | Required | 3 (Theory:3, Practical:0) | ||||||
ECO610 | Issues in the Economy of Pakistan | Required | 3 (Theory:3, Practical:0) | ||||||
MGT520 | International Business | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 4 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
ECO606 | Mathematical Economics I | Required | 3 (Theory:3, Practical:0) | ||||||
ECO619 | Final Project – Economics | Required | 3 (Theory:3, Practical:0) | ||||||
HRM627 | Human Resource Development | Required | 3 (Theory:3, Practical:0) | ||||||
MGMT627 | Project Management | Required | 3 (Theory:3, Practical:0) | ||||||
MGT522 | Introduction to Public Policy | Required | 3 (Theory:3, Practical:0) | ||||||
Tag:economics, economie, environmental economics, ma economics classes, ma economics online classes, ma economics pu complete guide, ma economics punjab university private, ma economics scope, ma economics subjects and paper pattern, ma economics syllabus in urdu, ma economics syllabus pakistan, ma/msc economics part one and two subjects, msc economics, punjab university ma economics, subjects of ma economics, syllabus of ma economics pu, vu, vu amsterdam